| Samsung SSD 850 EVO Specifications | ||||||
| Capacity | 120GB | 250GB | 500GB | 1TB | 2TB | |
| Controller | MGX | MEX | MHX | |||
| NAND | Samsung 32-layer 128Gbit TLC V-NAND | |||||
| DRAM | 256MB | 512MB | 1GB | 2GB | ||
| Sequential Read | 540MB/s | 540MB/s | 540MB/s | 540MB/s | 540MB/s | |
| Sequential Write | 520MB/s | 520MB/s | 520MB/s | 520MB/s | 520MB/s | |
| 4KB Random Read | 94K IOPS | 97K IOPS | 98K IOPS | 98K IOPS | 98K IOPS | |
| 4KB Random Write | 88K IOPS | 88K IOPS | 90K IOPS | 90K IOPS | 90K IOPS | |
| DevSleep Power | 2mW | 2mW | 2mW | 4mW | 5mW | |
| Slumber Power | 50mW | 60mW | ||||
| Active Power (Read/Write) | Max 3.7W / 4.4W | 3.7W / 4.7W | ||||
| Encryption | AES-256, TCG Opal 2.0, IEEE-1667 (eDrive) | |||||
| Endurance | 75TB | 150TB | ||||
| Warranty | Five years | |||||
Pricing
I just pulled some numbers from some online etailers. Making your own SSD with your own controller, own PCB, own cache chips and own NAND flash memory does have advantages as Samsung is able to keep the prices very competitive as this product is made 99% in-house. Prices as noted in the upper overview are incl VAT. Not bad, especially when you consider that this is a mainstream class SSD that offers enthusiast class SSD performance (as you are about to find out from our benchmarks). More Samsung ssd best buy and reviews
Không có nhận xét nào:
Đăng nhận xét